In the US, recreational & competitive tennis is most easily compared through the NTRP scale (National Tennis Rating Program) developed by the USTA (U.S. Tennis Association).
The NTRP scale of tennis playing ability
Credits: USTA
| NTRP | Description | Level |
| 1.0 | Just starting to play tennis | Starting |
| 1.5 | Has limited experience and is still working primarily on getting the ball into play. | Starting |
| 2.0 | Needs on-court experience. Obvious stroke weaknesses but is familiar with basic positions for singles and doubles play. | Beginner |
| 2.5 | Learning to judge where the ball is going, although court coverage is weak. Can sustain a short rally of slow pace with other players of the same ability. | Beginner |
| 3.0 | Fairly consistent when hitting medium-paced shots but is uncomfortable with all strokes and lacks execution when trying for directional control, depth, or power. The most common doubles formation is one-up and one-back. | Beginner |
| 3.5 | Has improved stroke dependability with directional control on moderate shots but still lacks depth and variety. Starting to exhibit more aggressive net play, has improved court coverage and is developing teamwork in doubles. | Beginner |
| 4.0 | Has dependable strokes, including directional control and depth on both forehand and backhand sides on moderate shots, plus the ability to use lobs, overheads, approach shots and volleys with some success. Occasionally forces errors when serving and teamwork in doubles is evident. Might lose rallies due to impatience. | Intermediate |
| 4.5 | Starting to master the use of power and spins and beginning to handle pace, has sound footwork, can control depth of shots, and varies game plan according to opponents. Can hit first serves with power and accuracy and place the second serve. Tends to overhit on difficult shots. Aggressive net play is standard in doubles. | Intermediate |
| 5.0 | Good shot anticipation and frequently has an outstanding shot or exceptional consistency around which to base your game. Can successfully execute lobs, drop shots, half volleys and overhead smashes and has good depth and spin on most second serves. Can regularly hit winners, force errors off short balls, and put away volleys. | Advanced |
| 5.5 | Has developed power and/or consistency as a major weapon. Can vary strategies and styles of play in a competitive situation and hit dependable shots in a stressful situation. | Advanced |
| 6.0 | Has obtained a sectional and/or national ranking. | Professional Track |
| 6.5 | Has extensive satellite tournament experience. | Professional Track |
| 7.0 | Makes a living from tournament prize money. | Professional Track |
At Spark ✷ Tennis – we work with players between the 1.0 – 4.5 levels. From beginner and intermediate levels, which is level commonly found on tennis courts across the US.